Standings
Zed Flat
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Warriors | 15 | 7 | 5 | 3 | 7 | 20 | 20.50 | 41 | 32 | 9 | L2 |
2 | ![]() | Twisted Sisters | 15 | 5 | 5 | 5 | 9 | 22 | 19.50 | 21 | 22 | -1 | L1 |
3 | ![]() | Backcheck Republic | 15 | 6 | 7 | 2 | 9 | 18 | 18.50 | 30 | 30 | 0 | PFG1 |
4 | ![]() | Screaming Unyons | 15 | 6 | 7 | 2 | 5 | 22 | 16.50 | 28 | 28 | 0 | PFG1 |
5 | ![]() | Big Shots | 13 | 4 | 6 | 3 | 6 | 20 | 14.00 | 21 | 36 | -15 | W1 |
Upcoming Games
![]() ![]() 7:00 pmMcCormick Arena
Screaming Unyons vs Twisted Sisters |
![]() ![]() 4:00 pmMcCormick Arena
Warriors vs Big Shots |
![]() ![]() 10:00 pmCentral Arena
Backcheck Republic vs Screaming Unyons |
![]() ![]() 8:00 pmCentral Arena
Twisted Sisters vs Backcheck Republic |
![]() ![]() 9:00 pmMcCormick Arena
Screaming Unyons vs Warriors |
Past Games
Results
Leading Scorers
Player | G | A | PIM | GP | P | |
---|---|---|---|---|---|---|
![]() | Devin O’Brien | 5 | 7 | 2 | 12 | 12 |
![]() | David Schmidt | 5 | 6 | 0 | 14 | 11 |
![]() | Brian Costa | 6 | 4 | 0 | 11 | 10 |
![]() | Perry Walker | 5 | 5 | 2 | 12 | 10 |
![]() | Tyler Lees-Schmut | 3 | 6 | 2 | 12 | 9 |
![]() | Brian McClure | 8 | 1 | 0 | 6 | 9 |
![]() | Jay Guitard – subSUB | 2 | 6 | 0 | 4 | 8 |
![]() | Keegan Grebanier | 8 | 0 | 0 | 7 | 8 |
![]() | Matthew Koscic | 3 | 5 | 4 | 11 | 8 |
![]() | Dru Clausner | 5 | 2 | 0 | 11 | 7 |
![]() | Amie Everett | 2 | 5 | 0 | 12 | 7 |
![]() | Paul Meier | 3 | 4 | 0 | 10 | 7 |
![]() | Geoff Voisin | 3 | 4 | 6 | 13 | 7 |
![]() | Rich Maeda | 4 | 3 | 0 | 8 | 7 |
![]() | Cam Britton | 2 | 4 | 0 | 11 | 6 |
![]() | William “Diesel” Baker | 2 | 4 | 0 | 14 | 6 |
![]() | Kneil Spek | 0 | 6 | 0 | 11 | 6 |
![]() | Ryan Haas | 5 | 1 | 4 | 12 | 6 |
![]() | Scott Boucher | 3 | 3 | 0 | 7 | 6 |
![]() | Bob Mandel | 5 | 1 | 4 | 11 | 6 |
![]() | Jen Cypher | 2 | 3 | 0 | 12 | 5 |
![]() | Mike Pilatzkie | 3 | 2 | 6 | 11 | 5 |
![]() | Mike Loveless | 1 | 4 | 0 | 11 | 5 |
![]() | Jason Adolph | 1 | 4 | 2 | 12 | 5 |
![]() | Rocky Colangelo | 5 | 0 | 0 | 9 | 5 |
Top Goalies
Player | W | GAA | SO | SA | GA | GP | SV% | |
---|---|---|---|---|---|---|---|---|
![]() | Vandad Pourbahrami – subSUB | 0 | 0.00 | 0 | 0 | 0 | 2 | 0.000 |
![]() | Dale Cotnam | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
![]() | Mike Loveless | 1 | 0.64 | 0 | 19 | 7 | 11 | 0.895 |
![]() | Adam Demondoca – Goalie subSUB | 1 | 1.00 | 0 | 0 | 1 | 1 | 0.000 |
![]() | Polina Yurchenko – Sub goalieSUB | 1 | 1.00 | 0 | 23 | 1 | 1 | 0.957 |