Standings
Eh Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brockton Generals | 15 | 12 | 2 | 1 | 5 | 32 | 33.00 | 57 | 19 | 38 | W2 |
2 | ![]() | The Fancypants | 19 | 13 | 4 | 2 | 10 | 20 | 33.00 | 60 | 28 | 32 | W1 |
3 | ![]() | The Bloody Knuckles | 17 | 9 | 5 | 3 | 6 | 46 | 28.40 | 54 | 40 | 14 | L1 |
4 | ![]() | The Chimps | 16 | 8 | 6 | 2 | 5 | 42 | 24.20 | 49 | 41 | 8 | W1 |
5 | ![]() | Bloordale Brown Bears | 16 | 4 | 6 | 6 | 5 | 29 | 19.80 | 38 | 41 | -3 | L1 |
6 | ![]() | Gritty | 19 | 4 | 10 | 5 | 9 | 33 | 17.50 | 41 | 61 | -20 | W1 |
7 | ![]() | Deadly Sins | 19 | 3 | 14 | 2 | 7 | 30 | 11.50 | 26 | 61 | -35 | L4 |
Upcoming Games
![]() ![]() 7:00 pmGeorge Bell Arena
The Chimps vs Brockton Generals |
![]() ![]() 8:00 pmGeorge Bell Arena
Gritty vs The Fancypants |
![]() ![]() 9:00 pmGeorge Bell Arena
The Bloody Knuckles vs The Deadly Sins |
![]() 8:00 pmGeorge Bell Arena
Bloordale Brown Bears vs TBD |
Past Games
Results
Leading Scorers
Player | G | A | PIM | GP | P | |
---|---|---|---|---|---|---|
![]() | Daniel Corrigan | 14 | 7 | 2 | 12 | 21 |
![]() | Greg Majster | 5 | 15 | 0 | 14 | 20 |
![]() | Lauchlan Rogers | 9 | 8 | 0 | 12 | 17 |
![]() | Dan MacDougall | 10 | 7 | 0 | 12 | 17 |
![]() | Will Gale | 6 | 11 | 0 | 15 | 17 |
![]() | Peter Brown | 9 | 7 | 4 | 15 | 16 |
![]() | Matt McCleary | 11 | 5 | 4 | 13 | 16 |
![]() | Justin Abernathy | 12 | 4 | 6 | 12 | 16 |
![]() | David Trafford | 4 | 10 | 4 | 11 | 14 |
![]() | Nicky Rom Colthoff | 6 | 7 | 2 | 11 | 13 |
![]() | Kris Gay | 6 | 7 | 0 | 13 | 13 |
![]() | Corbin Smith | 7 | 6 | 0 | 15 | 13 |
![]() | Pat Waller – subSUB | 5 | 7 | 0 | 7 | 12 |
![]() | Jack Johnson | 6 | 6 | 0 | 12 | 12 |
![]() | Steven Stewart | 4 | 7 | 0 | 15 | 11 |
![]() | Josh Smart | 6 | 5 | 2 | 7 | 11 |
![]() | Adam Balkwill | 6 | 5 | 2 | 7 | 11 |
![]() | Diego Morettin | 3 | 8 | 0 | 14 | 11 |
![]() | Adam Bell | 6 | 5 | 4 | 14 | 11 |
![]() | Kyle Arnold | 2 | 8 | 0 | 17 | 10 |
![]() | Warren Hrycun | 2 | 8 | 4 | 16 | 10 |
![]() | Stuart Pearce | 6 | 4 | 0 | 9 | 10 |
![]() | Chris Dinsdale | 4 | 5 | 0 | 12 | 9 |
![]() | Doug Allen | 5 | 4 | 13 | 12 | 9 |
![]() | RJ Riley | 4 | 5 | 2 | 9 | 9 |
Top Goalies
Player | W | GAA | SO | SA | GA | GP | SV% | |
---|---|---|---|---|---|---|---|---|
![]() | Drew Cassils – goalie subSUB | 1 | 0.00 | 1 | 17 | 0 | 1 | 1.000 |
![]() | Chris Dinsdale | 0 | 0.00 | 0 | 0 | 0 | 12 | 0.000 |
![]() | David Kaarsemaker – G | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 |
![]() | Simon Artymowycz | 0 | 0.50 | 0 | 29 | 5 | 10 | 0.897 |
![]() | Pat O’Connell – Sub GoalieSUB | 1 | 0.67 | 1 | 21 | 2 | 3 | 0.905 |