Matt McCleary
- Position
- Forward / Defence
- Current Team
- The Bloody Knuckles
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 2 | 2 | 0 | 14 | 4 |
2017-2018 | 0 | 5 | 2 | 16 | 5 |
2021-2022 | 11 | 5 | 4 | 13 | 16 |
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 2 | 2 | 0 | 14 | 4 |
2017-2018 | 0 | 5 | 2 | 16 | 5 |
2021-2022 | 11 | 5 | 4 | 13 | 16 |
Please send any stat discrepancies