Mark Higgins
- Position
- Forward / Defence
- Current Team
- Capsule Music
Player stats
Eh Division
Season | Team | G | A | PIM |
---|---|---|---|---|
2017-2018 | Total | 0 | 0 | 0 |
2018-2019 | Total | 0 | 0 | 0 |
2021-2022 | Total | 0 | 2 | 2 |
Player stats
Zed Flat
Season | Team | G | A | PIM |
---|---|---|---|---|
2017-2018 | Total | 2 | 1 | 0 |
2018-2019 | Total | 0 | 0 | 0 |
2021-2022 | Total | 0 | 0 | 0 |
Player stats
Zed Sharp
Season | Team | G | A | PIM |
---|---|---|---|---|
2017-2018 | Total | 0 | 2 | 0 |
2018-2019 | Total | 0 | 0 | 2 |
2021-2022 | Total | 3 | 6 | 0 |
Career Total
Season | G | A | PIM |
---|---|---|---|
2017-2018 | 2 | 3 | 0 |
2018-2019 | 0 | 0 | 2 |
2021-2022 | 3 | 8 | 2 |