Luke Smit
- Position
- Goalie
- Current Team
- Gritty
Player stats
Eh Division
Season | Team | W | SO | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 |
2017-2018 | Total | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2017-2018 Playoffs | Total | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2018-2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2019-2020 | Gritty | 4 | 0 | 0 | 104 | 25 | 94 | 2.27 | 11 | 0 | 0 | 0.904 |
Player stats
Zed Sharp
Season | Team | W | SO | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Total | 0 | 0 | 0 | 12 | 2 | 10 | 0.12 | 17 | 1 | 0 | 0.833 |
2017-2018 | Total | 2 | 0 | 0 | 89 | 19 | 77 | 1.36 | 14 | 0 | 0 | 0.865 |
2017-2018 Playoffs | Total | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2018-2019 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 4 | 0 | 0 |
2019-2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Career Total
Season | W | SO | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 0 | 0 | 0 | 12 | 2 | 10 | 0.10 | 21 | 1 | 0 | 0.833 |
2017-2018 | 2 | 0 | 0 | 89 | 19 | 77 | 1.36 | 14 | 0 | 0 | 0.865 |
2017-2018 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 5 | 0 | 0 |
2019-2020 | 4 | 0 | 0 | 104 | 25 | 94 | 2.27 | 11 | 0 | 0 | 0.904 |