Geoff Palin - sub goalie
- Position
- Goalie
- Current Team
- Deadly Sins
Player stats
Eh Division
Season | W | SO | SA | GA | SV | GP | S% | SV% |
---|---|---|---|---|---|---|---|---|
2017-2018 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Career Total
Season | W | SO | SA | GA | SV | GP | S% | SV% |
---|---|---|---|---|---|---|---|---|
2017-2018 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Season | W | SO | SA | GA | SV | GP | S% | SV% |
---|---|---|---|---|---|---|---|---|
2017-2018 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Season | W | SO | SA | GA | SV | GP | S% | SV% |
---|---|---|---|---|---|---|---|---|
2017-2018 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Please send any stat discrepancies