Gemma Wain
- Position
- Defence
- Current Team
- Black Hearts
Player stats
Zed Flat
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2018-2019 | 0 | 0 | 4 | 11 | 0 |
2019-2020 | 0 | 0 | 2 | 15 | 0 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2018-2019 | 0 | 0 | 4 | 11 | 0 |
2019-2020 | 0 | 0 | 2 | 15 | 0 |
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2018-2019 | 0 | 0 | 4 | 11 | 0 |
2019-2020 | 0 | 0 | 2 | 15 | 0 |
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2018-2019 | 0 | 0 | 4 | 11 | 0 |
2019-2020 | 0 | 0 | 2 | 15 | 0 |
Please send any stat discrepancies