David Atkins
- Position
- Forward
- Current Team
- Capsule Music
Player stats
Exhibition
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 1 | 0 |
2022-2023 | 0 | 0 | 0 | 4 | 0 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 1 | 0 |
2022-2023 | 0 | 0 | 0 | 4 | 0 |
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 1 | 0 |
2022-2023 | 0 | 0 | 0 | 4 | 0 |
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 1 | 0 |
2022-2023 | 0 | 0 | 0 | 4 | 0 |
Please send any stat discrepancies