Dave Fujita
- Position
- Goalie
- Current Team
- Screaming Unyons
Player stats
Zed Flat
Season | Team | W | SO | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Total | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2016-2017 | Screaming Unyons | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2016-2017 Playoffs | Screaming Unyons | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2017-2018 | Screaming Unyons | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2018-2019 | Screaming Unyons | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 17 | 0 | 0 | 0 |
2019-2020 | Screaming Unyons | 7 | 2 | 0 | 136 | 33 | 118 | 2.06 | 16 | 0 | 0 | 0.868 |
Career Total
Season | W | SO | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2016-2017 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2016-2017 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2017-2018 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2018-2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 17 | 0 | 0 | 0 |
2019-2020 | 7 | 2 | 0 | 136 | 33 | 118 | 2.06 | 16 | 0 | 0 | 0.868 |