Brendon Ringwood
- Position
- Goalie
- Current Team
- Lookin To Score
Player stats
Zed Sharp
Season | Team | W | SO | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Lookin To Score | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 |
2017-2018 | Lookin To Score | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2017-2018 Playoffs | Total | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
2018-2019 | Lookin To Score | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 |
2019-2020 | Total | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Career Total
Season | W | SO | PIM | SA | GA | SV | GAA | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |