Ben Bednarz
- Position
- Forward
- Current Team
- Capsule Music
Player stats
Exhibition
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2022-2023 | 2 | 3 | 0 | 6 | 5 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2021-2022 | 9 | 6 | 0 | 8 | 15 |
2022-2023 | 2 | 3 | 0 | 6 | 5 |
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2022-2023 | 2 | 3 | 0 | 6 | 5 |
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2021-2022 | 9 | 6 | 0 | 8 | 15 |
2022-2023 | 2 | 3 | 0 | 6 | 5 |
Please send any stat discrepancies