Andrew Budd
- Position
- Forward
- Current Team
- Holy MackinEhs
Player stats
Eh Division
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 0 | 0 | 0 | 5 | 0 |
2017-2018 Playoffs | 1 | 0 | 0 | 1 | 1 |
2017-2018 Summer | 0 | 0 | 0 | - | - |
Player stats
Mingle
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 0 | 0 | 0 | - | - |
2017-2018 | 0 | 0 | 0 | - | - |
2017-2018 Playoffs | 0 | 0 | 0 | - | - |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2016-2017 | 0 | 0 | 0 | 5 | 0 |