GTHLA divisional standings*
Eh Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | The Chimps | 17 | 9 | 5 | 2 | 1 | 72 | 26.61 | 43 | 31 | 12 | OT1 |
2 | ![]() | Bloordale Brown Bears | 21 | 10 | 7 | 4 | 5 | 54 | 26.50 | 76 | 63 | 13 | L1 |
3 | ![]() | Gritty | 22 | 8 | 9 | 5 | 11 | 34 | 26.50 | 46 | 53 | -7 | PFG1 |
4 | ![]() | The Bloody Knuckles | 21 | 9 | 7 | 5 | 5 | 60 | 25.50 | 44 | 44 | 0 | L1 |
5 | ![]() | Brockton Generals | 16 | 5 | 7 | 4 | 5 | 55 | 21.29 | 27 | 30 | -3 | W1 |
6 | ![]() | The Fancypants | 21 | 7 | 10 | 4 | 6 | 46 | 21.00 | 52 | 55 | -3 | W1 |
7 | ![]() | Deadly Sins | 20 | 6 | 10 | 4 | 5 | 58 | 18.50 | 41 | 48 | -7 | L1 |
Zed Sharp Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Maet | 22 | 12 | 6 | 4 | 12 | 28 | 34.00 | 73 | 49 | 24 | PFG1 |
2 | ![]() | CCCP | 19 | 8 | 3 | 8 | 10 | 22 | 31.92 | 46 | 40 | 6 | PFG1 |
3 | ![]() | Friendly Giants | 22 | 11 | 7 | 4 | 6 | 58 | 29.00 | 43 | 44 | -1 | L2 |
4 | ![]() | Lookin To Score | 20 | 10 | 8 | 2 | 9 | 48 | 28.92 | 48 | 39 | 9 | W1 |
5 | ![]() | Flying Burritos | 20 | 5 | 10 | 5 | 6 | 44 | 19.98 | 40 | 53 | -13 | L2 |
6 | ![]() | Ultimate Warriors | 18 | 5 | 10 | 3 | 8 | 36 | 18.87 | 30 | 37 | -7 | L2 |
7 | ![]() | Holy Mackinaws | 21 | 4 | 13 | 4 | 13 | 20 | 18.50 | 41 | 70 | -29 | L2 |
Zed Flat Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Screaming Unyons | 22 | 12 | 7 | 3 | 13 | 26 | 33.50 | 50 | 41 | 9 | PFG1 |
2 | ![]() | Backcheck Republic | 20 | 8 | 4 | 8 | 18 | 4 | 33.00 | 41 | 35 | 6 | L1 |
3 | ![]() | Black Hearts | 22 | 11 | 7 | 4 | 9 | 46 | 30.50 | 55 | 40 | 15 | W2 |
4 | ![]() | Twisted Sisters | 22 | 4 | 9 | 9 | 11 | 28 | 22.50 | 28 | 43 | -15 | L1 |
5 | ![]() | Big Shots | 22 | 6 | 12 | 4 | 10 | 38 | 21.00 | 52 | 66 | -14 | L2 |
Exhibition Division
Pos | Team | GP | W | L | T | PFG | PIM | PTS | GF | GA | Diff | Strk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Parkdale | 15 | 11 | 1 | 3 | 3 | 45 | 26.50 | 47 | 21 | 26 | PFG1 |
2 | ![]() | Morningstars | 20 | 9 | 6 | 5 | 7 | 56 | 26.50 | 66 | 60 | 6 | T1 |
3 | ![]() | Wanderers | 14 | 1 | 11 | 2 | 9 | 12 | 8.50 | 19 | 46 | -27 | L2 |
4 | ![]() | Dufferin Groove | 5 | 2 | 1 | 2 | 3 | 14 | 7.50 | 19 | 13 | 6 | PFG1 |
5 | ![]() | Capsule Music | 8 | 2 | 4 | 2 | 1 | 32 | 6.50 | 17 | 20 | -3 | W1 |
6 | ![]() | Beau’s Beer Hack | 3 | 1 | 1 | 1 | 0 | 8 | 3.00 | 8 | 8 | 0 | W1 |
7 | ![]() | The Cameron House | 1 | 1 | 0 | 0 | 1 | 0 | 2.50 | 5 | 2 | 3 | PFG1 |
*please allow 2-3 days after games for Standings to be updated